North Central WDA (1Q 2016) |
All Industry |
Estimated employment | 200 |
Mean wage | $104,578 |
Entry wage | $51,362 |
10th percentile wage | $51,090 |
50th percentile wage | $76,287 |
90th percentile wage | N/A |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 200 | 100% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 200 | $76,287 |
| |
|
Business Teachers, Postsecondary (25-1011) |
Teach courses in business administration and management, such as accounting, finance, human resources, labor relations, marketing, and operations research. Include both teachers primarily engaged in teaching and those who do a combination of both teaching and research. |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $76286.81 | | $55535.36 |
| $20751.45 | 2015 | $74349.37 | +2.6% | $54124.94 |
+2.6% | $20224.43 | 2014 | $72956.83 | +1.9% | $53111.20 |
+1.9% | $19845.63 | 2013 | $71564.29 | +1.9% | $52097.46 |
+1.9% | $19466.84 | 2012 | $70171.76 | +2.0% | $51083.72 |
+2.0% | $19088.04 | 2011 | $69081.94 | +1.6% | $50290.35 |
+1.6% | $18791.59 | 2010 | $67871.04 | +1.8% | $49408.84 |
+1.8% | $18462.20 | 2009 | $67144.50 | +1.1% | $48879.93 |
+1.1% | $18264.57 | 2008 | $65146.51 | +3.1% | $47425.43 |
+3.1% | $17721.08 | 2007 | $62966.89 | +3.5% | $45838.71 |
+3.5% | $17128.18 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $76286.81 | | $45452.32 |
| $30834.49 | 2015 | $74349.37 | +2.6% | $44180.67 |
+2.9% | $30168.69 | 2014 | $72956.83 | +1.9% | $43236.02 |
+2.2% | $29720.81 | 2013 | $71564.29 | +1.9% | $42364.03 |
+2.1% | $29200.26 | 2012 | $70171.76 | +2.0% | $41637.38 |
+1.7% | $28534.38 | 2011 | $69081.94 | +1.6% | $40983.39 |
+1.6% | $28098.56 | 2010 | $67871.04 | +1.8% | $40293.06 |
+1.7% | $27577.98 | 2009 | $67144.50 | +1.1% | $39748.07 |
+1.4% | $27396.43 | 2008 | $65146.51 | +3.1% | $38730.75 |
+2.6% | $26415.76 | 2007 | $62966.89 | +3.5% | $37495.44 |
+3.3% | $25471.45 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |